Dashboard
Analytics
Practice Sessions
Gap greater than 60 minutes starts a new session
Sessions
9
Avg plays / session
1.7
Avg duration
35.0 min
Largest session
4
| Start | End | Plays | Songs | Duration |
|---|---|---|---|---|
| 3/25/26 1:00 AM | 3/25/26 1:45 AM | 2 | 1 | 45.0 min |
| 3/24/26 4:30 PM | 3/24/26 5:00 PM | 2 | 1 | 30.0 min |
| 3/21/26 1:00 PM | 3/21/26 1:00 PM | 1 | 1 | 0 min |
| 3/21/26 10:00 AM | 3/21/26 10:00 AM | 1 | 1 | 0 min |
| 2/28/26 5:18 PM | 2/28/26 5:18 PM | 1 | 1 | 0 min |
| 2/22/26 11:00 AM | 2/22/26 11:00 AM | 1 | 1 | 0 min |
| 2/21/26 12:00 PM | 2/21/26 1:00 PM | 2 | 2 | 60.0 min |
| 2/20/26 11:00 AM | 2/20/26 2:00 PM | 4 | 4 | 180.0 min |
| 2/2/26 4:05 PM | 2/2/26 4:05 PM | 1 | 1 | 0 min |
Play Distribution by Level
Play share by level - Last 30 days
| Level | Plays | % of plays | Play Trend |
|---|---|---|---|
| ESS V | 4 | 66.7% |
|
| Level 1 | 2 | 33.3% |
|
Top Performers
Best songs by percentage of notes hit - Last 30 days
| Artist | Title | Level | Plays | Hit % |
|---|---|---|---|---|
| Adele | Hello | Level 1 | 1 | 96.8% |
| The Beatles | Let It Be | Level 1 | 1 | 95.0% |
| Test 7 | Test 7 | ESS V | 4 | 93.0% |
Needs Work
Worst songs by percentage of notes hit - Last 30 days
| Artist | Title | Level | Plays | Hit % |
|---|---|---|---|---|
| Test 7 | Test 7 | ESS V | 4 | 93.0% |
| The Beatles | Let It Be | Level 1 | 1 | 95.0% |
| Adele | Hello | Level 1 | 1 | 96.8% |
Play Calendar
Last 365 days of activity
Less
More
0 plays •
1 •
2 •
3–4
Apr 2025
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan 2026
Feb
Mar
Mon
Wed
Fri
Date range: 2025-04-01 to 2026-03-31.
Max plays in one day: 4.